Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
April 30, 2025
Commodity | Type | Current Price | Last Week's Avg Price |
---|---|---|---|
Cheese | Block | $1.7300 | $1.7420 |
Cheese | Barrel | $1.7000 | $1.7420 |
Butter | Grade AA | $2.2950 | $2.3145 |
Nonfat Dry Milk | Extra Grade | $1.1750 | $1.1850 |
Dry Products Price Summary
April 24, 2025
Commodity | Type | This Week's Avg Price |
---|---|---|
Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.1800 |
Nonfat Dry Milk | Central and East (High Heat) | 1.2650 |
Nonfat Dry Milk | West (Low/Medium Heat) | 1.1700 |
Nonfat Dry Milk | West (High Heat) | 1.2950 |
Buttermilk Powder | Central and East | 1.1300 |
Buttermilk Powder | West | 1.2200 |
Whey Powder | Central | 0.4600 |
Whey Powder | West | 0.5125 |
Whey Powder | Northeast | 0.4925 |
Animal Feed Whey | Central (Milk Replacer) | 0.3950 |
Lactose | Central and West | 0.4325 |
Whey Protein Concentrate | Central and West | 1.8313 |
Whole Milk | National | 2.0500 |
Casein | Rennet | 3.5750 |
Casein | Acid | 3.8000 |
All prices are provided by the U.S. Department of Agriculture