Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
September 4, 2026
| Commodity | Type | Current Price | Last Week's Avg Price |
|---|---|---|---|
| Cheese | Block | $1.4650 | $1.4750 |
| Cheese | Barrel | $1.5325 | $1.4750 |
| Butter | Grade AA | $1.4400 | $1.4260 |
| Nonfat Dry Milk | Extra Grade | $1.8800 | $1.8820 |
Dry Products Price Summary
September 3, 2026
| Commodity | Type | This Week's Avg Price |
|---|---|---|
| Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.8400 |
| Nonfat Dry Milk | Central and East (High Heat) | 1.9850 |
| Nonfat Dry Milk | West (Low/Medium Heat) | 1.8100 |
| Nonfat Dry Milk | West (High Heat) | 1.8700 |
| Buttermilk Powder | Central and East | 1.6600 |
| Buttermilk Powder | West | 1.7750 |
| Whey Powder | Central | 0.0000 |
| Whey Powder | West | 0.0000 |
| Whey Powder | Northeast | 0.0000 |
| Animal Feed Whey | Central (Milk Replacer) | 0.0000 |
| Lactose | Central and West | 0.6750 |
| Whey Protein Concentrate | Central and West | 0.0000 |
| Whole Milk | National | 2.1900 |
| Casein | Rennet | 4.8750 |
| Casein | Acid | 4.7500 |
All prices are provided by the U.S. Department of Agriculture