Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
November 6, 2025
| Commodity | Type | Current Price | Last Week's Avg Price |
|---|---|---|---|
| Cheese | Block | $1.6600 | $1.8080 |
| Cheese | Barrel | $1.7000 | $1.8080 |
| Butter | Grade AA | $1.4725 | $1.5800 |
| Nonfat Dry Milk | Extra Grade | $1.1375 | $1.1575 |
Dry Products Price Summary
November 6, 2025
| Commodity | Type | This Week's Avg Price |
|---|---|---|
| Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.1800 |
| Nonfat Dry Milk | Central and East (High Heat) | 1.2550 |
| Nonfat Dry Milk | West (Low/Medium Heat) | 1.1250 |
| Nonfat Dry Milk | West (High Heat) | 1.2688 |
| Buttermilk Powder | Central and East | 1.1200 |
| Buttermilk Powder | West | 1.1525 |
| Whey Powder | Central | 0.0000 |
| Whey Powder | West | 0.0000 |
| Whey Powder | Northeast | 0.0000 |
| Animal Feed Whey | Central (Milk Replacer) | 0.0000 |
| Lactose | Central and West | 0.4800 |
| Whey Protein Concentrate | Central and West | 0.0000 |
| Whole Milk | National | 1.8400 |
| Casein | Rennet | 3.6000 |
| Casein | Acid | 4.0000 |
All prices are provided by the U.S. Department of Agriculture