Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
October 21, 2026
| Commodity | Type | Current Price | Last Week's Avg Price |
|---|---|---|---|
| Cheese | Block | $1.7025 | $1.5395 |
| Cheese | Barrel | $1.7200 | $1.5395 |
| Butter | Grade AA | $1.3300 | $1.3110 |
| Nonfat Dry Milk | Extra Grade | $2.1350 | $2.2105 |
Dry Products Price Summary
October 15, 2026
| Commodity | Type | This Week's Avg Price |
|---|---|---|
| Nonfat Dry Milk | Central and East (Low/Medium Heat) | 2.1850 |
| Nonfat Dry Milk | Central and East (High Heat) | 2.3500 |
| Nonfat Dry Milk | West (Low/Medium Heat) | 2.1850 |
| Nonfat Dry Milk | West (High Heat) | 2.3250 |
| Buttermilk Powder | Central and East | 1.8700 |
| Buttermilk Powder | West | 1.9350 |
| Whey Powder | Central | 0.0000 |
| Whey Powder | West | 0.0000 |
| Whey Powder | Northeast | 0.0000 |
| Animal Feed Whey | Central (Milk Replacer) | 0.0000 |
| Lactose | Central and West | 0.7400 |
| Whey Protein Concentrate | Central and West | 0.0000 |
| Whole Milk | National | 2.4750 |
| Casein | Rennet | 4.9000 |
| Casein | Acid | 4.6000 |
All prices are provided by the U.S. Department of Agriculture