Cheese and butter commodities are traded daily and prices indicated below are "End-of-Day" quotes from the Chicago Mercantile Exchange. All other prices are average prices (per pound) over a weekly basis.
Please read our disclaimer regarding prices posted on this website.
April 9, 2026
| Commodity | Type | Current Price | Last Week's Avg Price |
|---|---|---|---|
| Cheese | Block | $1.5525 | $1.6306 |
| Cheese | Barrel | $1.5725 | $1.6306 |
| Butter | Grade AA | $1.7375 | $1.7856 |
| Nonfat Dry Milk | Extra Grade | $2.0600 | $1.9450 |
Dry Products Price Summary
April 9, 2026
| Commodity | Type | This Week's Avg Price |
|---|---|---|
| Nonfat Dry Milk | Central and East (Low/Medium Heat) | 1.9650 |
| Nonfat Dry Milk | Central and East (High Heat) | 2.0450 |
| Nonfat Dry Milk | West (Low/Medium Heat) | 1.9725 |
| Nonfat Dry Milk | West (High Heat) | 2.0525 |
| Buttermilk Powder | Central and East | 1.6050 |
| Buttermilk Powder | West | 1.6300 |
| Whey Powder | Central | 0.0000 |
| Whey Powder | West | 0.0000 |
| Whey Powder | Northeast | 0.0000 |
| Animal Feed Whey | Central (Milk Replacer) | 0.0000 |
| Lactose | Central and West | 0.5600 |
| Whey Protein Concentrate | Central and West | 0.0000 |
| Whole Milk | National | 2.3650 |
| Casein | Rennet | 3.7500 |
| Casein | Acid | 4.1250 |
All prices are provided by the U.S. Department of Agriculture